Contents of cell ( 63,107)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
55667 | 1220.845 | 257.029 | 626.3 | 69.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 17.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 98.9 | 0.5 | 49.0 | 0.0 | 0.0 | 0.0 |
|
55668 | 1220.845 | 257.029 | 638.8 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 17.5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 101.9 | 0.5 | 50.5 | 0.0 | 0.0 | 0.0 |
|
55669 | 1220.845 | 257.029 | 88.8 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 168.2 | 813.4 | 2.8 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 262.4 | 90.1 | 1618.6 | 135.1 | 0.0 | 0.0 |
|
55670 | 1220.845 | 257.029 | 88.4 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.3 | 794.0 | 2.8 | 56.5 | 0.0 | 0.0 | 0.0 | 0.0 | 256.0 | 87.8 | 1577.6 | 131.7 | 0.0 | 0.0 |
|
55671 | 1220.845 | 257.029 | 71.5 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.5 | 785.5 | 2.6 | 56.0 | 0.0 | 0.0 | 0.0 | 0.0 | 252.8 | 86.9 | 1561.2 | 130.3 | 0.0 | 0.0 |
|
55672 | 1220.845 | 257.029 | 69.1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163.0 | 790.4 | 3.9 | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 | 259.3 | 87.3 | 1570.5 | 130.9 | 0.0 | 0.0 |
|
55673 | 1220.845 | 257.029 | 73.5 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 152.6 | 739.8 | 5.1 | 52.7 | 0.0 | 0.0 | 0.0 | 0.0 | 248.5 | 81.7 | 1472.3 | 122.5 | 0.0 | 0.0 |
|
sum | - | - | 1656. | 184. | 0. | 0. | 0. | 0. | 186. | 0. | 0. | 0. | 0. | 0. | 810. | 3932. | 52. | 281. | 0. | 0. | 0. | 0. | 1480. | 435. | 7900. | 651. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 74. | 8. | 92. | 1420. | 0. | 0. | 0. | 91. | 0. | 0. | 0. | 906. | 62. | 0. | 0. | 0. | 0. | 0. | 30. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 4646. | 516. | 159. | 5593. | 124. | 128. | 215. | 310. | 10. | 0. | 17. | 4. | 387. | 49028. | 132. | 0. | 0. | 362. | 0. | 5. | 3067. | 0. | 1438. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
nonroad area | - | - | 1625. | 181. | 326. | 5220. | 183. | 272. | 164. | 171. | 654. | 18. | 138. | 8. | 1135. | 32467. | 127. | 1598. | 0. | 8. | 0. | 0. | 3756. | 247. | 4118. | 49. | 0. | 854. |
|
other area | - | - | 171. | 19. | 31. | 2918. | 59. | 61. | 26. | 32. | 8. | 162. | 107. | 1. | 180. | 313. | 60. | 132. | 0. | 226. | 0. | 1. | 109. | 20. | 558. | 32. | 3. | 466. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1034. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii